|
BISS CH Sandpiper's Castles By The Sea “Drew” ![]() (Ch Firethorn's Denver Bronco x Ch Sandpiper's Sea Siren) View Drew's Pedigree |
||
|
BOS Veteran Sweeps GSCA National 07 at 9 years old.
January 2004 Group 2
BISS North Country Gordon Setter Club July 2004
|
Owners Janice Beattie and Mary McLoughlin, DVM Accomplishments
Health certifications
Sire of:
|
|
|
|
||
| Ch. Firethorn's Denver Bronco | Ch. Shojin's Highlife JH WD | Ch. Buteo's Colorado | Ch. Buteo's Firebird |
|---|---|---|---|
| Ch. Buteo's Night Owl | |||
| Ch. Shojin's Meghan Of Firethorn CD JH WD | Am/Can. Ch. MacAlder Best For Shojin | ||
| Ch. MacAlder Fire Of Shojin CD | |||
| Ch. Shojin's Lady Hawk | Ch. Shojin's Right Stuff | Am/Can. Ch. MacAlder Best For Shojin | |
| Ch. Samsons' Shojin of Daniel | |||
| Shojin's Amber Waves | Am/Can. Ch. MacAlder Best For Shojin | ||
| Ch. MacAlder Fire Of Shojin CD | |||
| Ch. Sandpiper's Sea Siren | Am/Can.Ch Brigadoon's Repeat Offender CD | Ch. Shojin's Lafingravey | Ch. Buteo's Great Miami |
| Ch. Shojin's Meghan Of Firethorn CD JH WD | |||
| Ch. Devilsome Brigadoon of HMS Las | Am/Can. Ch. MacAlder Best For Shojin | ||
| MacAlder Gaelic Ms. Devilsome CD | |||
| Ch. Sandpiper's Wait And Sea | Ch. Sandpiper's Castles On Shore | Ch. Shelwyn Heavenly Consent | |
| Am/Can.Ch Doggone Sassy Chassis | |||
| Ch. Sandpiper's Seabreeze | Ch. Heavenly Current Choice | ||
| Am/Can.Ch Doggone Sassy Chassis |